Platform
Features
Everything you need to understand spend and performance across Google Ads and DV360.
Google Ads performance
Google Ads campaign performance and spend tracking in real time.
Google Ads · Campaign performance
Demo data
| Campaign | Impr. | Clicks | CTR | Conv. | Spend |
|---|---|---|---|---|---|
| Campaign A | 5.1 M | 176 K | 3.5% | 4,020 | ₹14.2 L |
| Campaign B | 4.7 M | 142 K | 3.0% | 3,120 | ₹11.9 L |
| Campaign E | 1.9 M | 41 K | 2.2% | 760 | ₹3.4 L |
| Total | 11.7 M | 359 K | 3.1% | 7,900 | ₹29.5 L |
DV360 campaign data
DV360 campaign and creative performance — video, display, and reach.
DV360 · Campaign C
Creatives · Demo data
VideoDisplay
| Creative | Format | Impr. | Reach | Completion | Spend |
|---|---|---|---|---|---|
| Creative 1 | Video · 15 s | 2.4 M | 1.1 M | 71% | ₹4.1 L |
| Creative 2 | Video · 30 s | 1.6 M | 0.8 M | 58% | ₹3.2 L |
| Creative 3 | Display · 300×250 | 1.2 M | 0.6 M | – | ₹2.5 L |
Unified campaign data
Google Ads and DV360 data in one place — no manual consolidation.
All campaigns · one view
Google Ads and DV360 · Demo data
| Campaign | Platform | Spend | Impr. | Conv. |
|---|---|---|---|---|
| Campaign A | Google Ads | ₹14.2 L | 5.1 M | 4,020 |
| Campaign C | DV360 | ₹9.8 L | 5.2 M | 1,610 |
| Campaign B | Google Ads | ₹11.9 L | 4.7 M | 3,120 |
| Campaign D | DV360 | ₹6.7 L | 3.4 M | 1,070 |
Spend visibility
Understand your platform spend clearly, in real time, before quarter end.
Spend this quarter
Demo data
Planned₹60.0 L
Spent so far₹42.6 L
Remaining₹17.4 L
Google Ads ₹26.1 LDV360 ₹16.5 LRemaining ₹17.4 L
SPEND BY MONTH
