Platform
Features
Everything you need to understand spend and performance across Meta Ads.
Meta Ads performance
Meta Ads campaign performance and spend tracking, live from the API.
Meta Ads · Campaign performance
Demo data
| Campaign | Impr. | Reach | Clicks | Conv. | Spend |
|---|---|---|---|---|---|
| Campaign A | 4.2 M | 1.6 M | 88 K | 2,140 | $7.3K |
| Campaign B | 3.9 M | 1.3 M | 64 K | 1,520 | $5.8K |
| Campaign C | 2.8 M | 0.9 M | 49 K | 1,060 | $4.5K |
| Total | 10.9 M | 3.8 M | 201 K | 4,720 | $17.6K |
Unified campaign data
All your Meta ad accounts in one place — no manual consolidation.
All ad accounts · one view
Meta Ads · Demo data
| Ad account | Campaigns | Spend | Impr. | Conv. |
|---|---|---|---|---|
| Ad account 1 | 6 | $10.1K | 6.1 M | 2,830 |
| Ad account 2 | 4 | $7.0K | 4.3 M | 1,740 |
| Ad account 3 | 3 | $4.1K | 2.2 M | 840 |
| All accounts | 13 | $21.2K | 12.6 M | 5,410 |
Spend visibility
Understand your platform spend clearly, before quarter end.
Spend this quarter
Demo data
Planned$34.1K
Spent so far$21.2K
Remaining$12.9K
Facebook $10.9KInstagram $10.3KRemaining $12.9K
SPEND BY MONTH
